TLHD-WJ-2D Diesel LHD
Alpha Ind. Tech.
| Features | |
| Load Frame | The parallel boom structure is equipped with a powerful bucket, so that the machine can achieve efficient ore transportation. |
| Handling | · Electric control handle operation · Parameter display of electronic instrument and LCD screen is clear at a glance |
| Power Frame | ·All conventional and proven components are well protected in the rack ·Large ground clearance to protect the machine from damage ·Three point fixed structure and anti-skid arrangement can ensure the safe access of operators and maintenance personnel |
| Remote-control | Flexible switching between manual driving and remote control to meet the operation safety in dangerous areas |
| Operator compartment | · Side setting of operator's seat can realize effective two-way operation and wide vision · Ergonomic operator seat with safety belt ensures safe and comfortable operation of each shift · Modular design of the cab ceiling can be flexibly adjusted to a low height scraper according to the site conditions |
| General | · Long life heavy rolling bearing center hinged connection · Central manual lubrication · Boom locking device |
| Specifications | |
| Capacity(SAE standard bucket) | Tramming capacity*:4000kg Breakout force, hydraulic:9060kg Breakout force, mechanical:5936kg |
| Motion Time | Boom: · Boom rising:4.2 sec · Boom lower:3.4 sec Bucket: · Dumping:7.3 sec |
| Engine | |
| DEUTZ Diesel Engine TCD 3.6 L4, euro ⅢB Emission Standard | |
| Power rating at 2300rpm | 74.4kw |
| Maximum torque at 1600rpm | 410nm |
| Cylinder | 4 cylinder in-line |
| Displacement | 6.6 L |
| Cooling mode | Water cooling |
| Meets mine safety and health administration MSHA Part 7 ventilation requirements | |
| Air volume | 127m³/min |
| Particle index | 142m3 / min |
| Hydraulic System | |
| Heavy duty gear type pump | |
| Load sensitive plunger pump | |
| Filtration, oil return | 25μm |
| Pressure of dumping / lifting system | 11.4MPa |
| Steering cylinder | 125mm |
| Lifting oil cylinder | 180mm |
| Dumping oil cylinder | 180mm |
| Oil pump | |
| Dumping / lifting | 160L / min at 2300rpm |
| Steering | 65L / min at 2300rpm |
| Gearbox | ·Adjustable power shift, 4 gears forward and 4 gears backward · Dana: R 32000 series |
| Electrical System | ·System voltage:24V start, 24V accessories |
| Torque converter | ·Single level ·Dana:C270 series |
| System Configuration | ·Firearm killing:6kg ·Central manual lubrication ·Centralized lubrication system |
| Fuel Capacity | |
| Fuel tank capacity | 136L |
| Hydraulic tank capacity | 144L |
| Axles | |
| Bevel bevel gear differential gear, fully floating, planetary gear side drive | |
| MERITOR | 16MRF |
| Degree of oscillation | 16 ° (8 ° on each side) |
| Differentials | |
| Front | No-Spin anti-skid self-locking |
| Rear | Standard |
| Brakes | |
| ·Fully enclosed, force cooled, spring applied hydraulic released,multiply wet discs at each wheel end ·Parking and emergency braking: hydraulic release, spring action, multi disc wet type | |
| Steering | |
| Articulated hydraulic power steering, electric control handle operation control | |
| System pressure | 13.1MPa |
| Tyre | |
| ·Nylon cloth curtain, smooth tire, suitable for underground mining operation, installed on the detachable rim ·Front and rear tire size :12.00-24 16 layers SS1 l-4s TT *Due to the different application and working environment, Alpha recommends that the user consult the tire supplier to select the most suitable tire. | |
| Operators'compartment | |
| ·The operator's seat position is set laterally, which is easy to operate in two directions and has wide vision ·ISO ROPS / FOPS certified cab ·Single lever steering control ·Electric control handle dumping / lifting control | |
Turning Radius

Rotation angle: ± 40 °
The dimensions shown are based on the standard vehicle profile with 25 mm tyre compression
Unit: mm
| Climbing Performance | |||||||||||||
| Standard Configuration, bucket non-load | |||||||||||||
| Slope(%) | 0.0 | 2.0 | 4.0 | 6.0 | 8.3 | 10.0 | 12.5 | 14.3 | 16.0 | 18.0 | 20.0 | 25.0 | 30.0 |
| Ratio | 1:12 | 1:10 | 1:08 | 1:07 | 1:05 | 1:04 | |||||||
| 1st Gear(km/h) | 3.2 | 3.1 | 3.0 | 2.9 | 2.9 | 2.8 | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.5 | 2.3 |
| 2nd Gear(km/h) | 6.2 | 6.0 | 5.8 | 5.7 | 5.5 | 5.3 | 5.2 | 5.1 | 5.0 | 4.6 | 4.2 | 3.8 | 3.0 |
| 3rd Gear(km/h) | 10.2 | 10.0 | 9.5 | 9.8 | 8.9 | 7.7 | 6.5 | 5.9 | |||||
| 4th Gear(km/h) | 17.5 | 17.8 | 14.8 | ||||||||||
| Standard Confiruration, bucket load | |||||||||||||
| Slope(%) | 0.0 | 2.0 | 4.0 | 6.0 | 8.3 | 10.0 | 12.5 | 14.3 | 16.0 | 18.0 | 20.0 | 25.0 | 30.0 |
| Ratio | 1:12 | 1:10 | 1:08 | 1:07 | 1:05 | 1:04 | |||||||
| 1st Gear(km/h) | 3.1 | 3.0 | 2.9 | 2.8 | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 | 2.2 |
| 2nd Gear(km/h) | 6.0 | 5.8 | 5.6 | 5.5 | 5.3 | 5.1 | 4.7 | 4.3 | 4.0 | 3.6 | 3.0 | 2.4 | 1.8 |
| 3rd Gear(km/h) | 10 | 9.6 | 9.1 | 8.6 | 6.8 | 5.7 | 4.3 | 3.6 | 3.1 | 2.2 | 1.1 | ||
| 4th Gear(km/h) | 16.8 | 15.5 | 11.9 | 9.1 | 5.3 | 2.2 | |||||||
| Optional | |
| Main frame | ·Buckets of different specifications ·Wheel stop and block bracket ·Tip cylinder rod protection and size limits ·Shipping shield ·EOD bucket |
| Hydraulic System | Hydraulic and control system for EOD bucket only |
| Ergonomics | Steering wheel control |
| System equipment | ·Single tank fire extinguisher with engine off function ·Manual hydraulic oil filling pump |
| Controls and Instruments | ·3rd gear and 4th gear lock ·Low hydraulic oil level alarm ·Single pole dumping and lifting contro |
| Others | Toolbox |
| Power Unit | ·Engine shutdown system ·Oil bath air filtery ·Tail gas purification and flame retardant |
| Drive System | ·Posi-Stop ·Posi-Stop brake system |
| Documentation | ·Parts Manual CD ·Parts Manual - plastic seal ·Service Manual - plastic seal |
| Size and Weight | |
| Total weight about | 12650kg |
| Axle load. Front end | 6350kg |
| Axle load. Rear end | 6300kg |
| *Standard vehicle configuration, bucket non-load. | |
Size and weight
![]()

·The dimensions shown are based on the standard vehicle shape with 25 mm tyre compression
·All dimensions in mm
